ACAdemic council
Academic council is constituted to evaluate the academic performance of the students. AC comprises of Principal and class teachers. Inputs are collected by class teachers from mentors and all the academic staff of their respective classes. AC reviews the performance of students and gives oral feedback to the students on their academic performance. Students who secured less than 50% of marks in the internal assessment examinations are counseled by the mentors (batch teachers) and strategies are planned to improve the student’s academic performance. Same is forwarded to the parents. This is done twice in a year.
Academic Council Committee
Sl. No. | Name of the Member | Affiliation | Role |
---|---|---|---|
1 | Dr. Chandrasekhara Rao Baru | Principal | Chairman |
2 | Dr. K.S. Manjunath Shetty | Hallmak Pharma Industry | Member |
3 | Dr. Poojitha | Thermo Fisher Scientific PPD, Hyd | Member |
4 | Dr. K. Vidhya | Assoc. Prof., Chemistry, JNTUH | Member |
5 | Dr. Dasari Srinivasulu | Assoc. Prof., Dept. of Chemistry | Member |
6 | Dr. Sai Pavan Ramesh Adepu | Assoc. Prof., Pharmacy Practice | Member |
7 | Mr. A. Rama Rao | Assoc. Prof., Pharmacology | Member |
8 | Mr. P. Praveen Kumar | Assoc. Prof., Pharmacognosy | Member |
9 | Mr. M. Sandeep Kumar | Assoc. Prof., Pharmaceutics | Member |
10 | Mrs. V. Anusha | Asst. Prof., Chemistry | Member |
11 | Dr. T. Rajitha Sree | Asst. Prof., Pharmacy Practice | Member |
12 | Mr. G. Bhargav | Asst. Prof., Ph. Analysis | Member |
13 | Mrs. M. Shiroja | Asst. Prof., Pharmaceutics | Member |
Staff Council
Sl. No. | Name of the Member | Affiliation | Designation |
---|---|---|---|
1 | Dr. Chandrasekhara Rao Baru | Principal | Chairman |
2 | All Teaching Staff Members | Staff, CBCP | Members |